TravelHerd license size and subscription pricing is based on the number of log-in accounts in your database.
Number of Log-in Accounts |
|
|||||
From | To |
|
||||
1 | – | 2 | $ 150.00 | |||
3 | – | 5 | $ 335.00 | |||
6 | – | 8 | $ 645.00 | |||
9 | – | 12 | $ 895.00 | |||
13 | – | 18 | $ 1,235.00 | |||
19 | – | 25 | $ 1,800.00 | |||
26 | – | 40 | $ 2,295.00 | |||
41 | – | 65 | $ 3,655.00 | |||
66 | – | 100 | $ 5,925.00 | |||
101+ | Inquire Here |
– All prices are per calendar month and are quoted in US Dollars.