TravelHerd license size and subscription pricing is based on the number of log-in accounts in your database.
Number of Log-in Accounts |
|
|||||
From | To |
|
||||
1 | – | 2 | $ 225.00 | |||
3 | – | 5 | $ 495.00 | |||
6 | – | 8 | $ 795.00 | |||
9 | – | 12 | $ 1,125.00 | |||
13 | – | 18 | $ 1,625.00 | |||
19 | – | 25 | $ 2,195.00 | |||
26 | – | 40 | $ 3,395.00 | |||
41 | – | 65 | $ 4,655.00 | |||
66 | – | 100 | $ 6,925.00 | |||
101+ | Inquire Here |
– All prices are per calendar month and are quoted in US Dollars.